2026 Tour de Whatconm - Register NOW!
United States | Midwest | Ohio >> Nick Kelban and Elly Moore take Victory at 2026 Paris to Ancaster Bike Race
 
Add to My Favourites

Nick Kelban and Elly Moore take Victory at 2026 Paris to Ancaster Bike Race

2,000 cyclists and triathletes from all over North America joined P2A for Canada's Spring Classic on Sunday, April 26th

Nick Kelban and Elly Moore take Victory at 2026 Paris to Ancaster Bike Race

The route is a mix of public and private roads, some paved and some gravel. There were well-groomed rail trails and some muddy paths barely suitable for cycling. 
 
This years weather was cold and dry, making for a easier day than the typically muddy editions in previous years.
 
Nick Kleban was fastest in the 100km Cento in a time of 3:06:26 just ahead of Tyler Clark (CALEDON HILLS ARMADAME) in second and Ethan Powell (FACTION RACING P/C WCC) in third place.
 
In the women's category, Elly Moore was fastest in a time of 3:24:47 ahead of Julia Lehmann in second place (3:25:34) and   Lizzy Gunsalus in third place (3:26:02).
 
In the 70km race Tom Lawson was fastest for the men in a time of 2:01:39 and Anna Christensen (SHREDDERS RACE TEAM) as fastest for the women in a time of 2:08:30.
 
Special thanks go out to many local land owners who allowed the event to pass through their private properties, creating this special "mud, sweat, and gears" experience.
 
2026 Paris to Ancaster Cento 100km Top 10 Men
 
1. KLEBAN, Nick 3:06:26
2. CLARK, Tyler CALEDON HILLS ARMADAME 3:06:39 +12
3. POWELL, Ethan FACTION RACING P/C WCC 3:06:41 +14
4. DE GROOTE, Theo 3:06:41 +14
5. FRANK, Patrick 3:06:59 +33
6. DISERA, Peter  3:07:05 +38
7. DESJARDINS, Julien 3:07:07 +40
8. LAMONT, Farland 3:07:13 +46
9. SANDERSON, Brody 3:07:26 +59
10. GOODFELLOW, William 3:07:28 +1:01
 
2026 Paris to Ancaster Cento 100km Women 10 Men
 
1. MOORE, Elly 3:24:47 +18:20
2. LEHMANN, Julia 3:25:34 +19:07
3. GUNSALUS, Lizzy 3:26:02 +19:35
4. HEBERT, Anne-Sophie 3:27:27 +21:00
5. 15 GLASCOCK, Tori CYCLE-SMART 3:40:58 +34:31
6. 133 HAUBER, Clare SHREDDERS RACE TEAMFEJ 3:41:18 +34:51
7. 12 NOBLE, Ellen FE 3:43:04 +36:37
8. 73 DRIEDGER, Emily THE CYCLERY RACING 3:46:49 +40:22
9. 13 RIECKENBERG, Audrey UNC 3:51:00 +44:33
10. 14 TAYLOR, Kristen THE CYCLERY RACING 3:54:09 +47:42
 
2026 Paris to Ancaster Classic 70km Top 10 Men
 
1. 1198 LAWSON, Tom 2:01:39--32.0 M1
2. 1201 WAGLER, Simon 2:02:30+51 31.8 M1
3. 1150 LAMBERT, Andrew FACTION RACING 2:02:34+54 31.8 M1
4. 1205 STEWART, John 2:03:07+1:27 31.6 M1
5. 1145 BENSIMON, Levi 2:03:22+1:43 31.6 M1
6. 1153 COOLSAET, Reid 2:04:03+2:24 31.4 M1
7. 1193 CHEN, Jiayang UTRR 2:07:36+5:56 30.5 M1
8. 1060 CHORA, Sam 2:08:21+6:41 30.3 M1
11. 1927 GRAYSTONE, Matthew UTRR 2:08:58+7:18 30.2 M1
12. 1208 CULLEN, Myles SPOKE O'MOTION CYCLING CLUB 2:09:03+7:24 30.2 M1
 
2026 Paris to Ancaster Classic 70km Top 10 Women
 
1. CHRISTENSEN, Anna SHREDDERS RACE TEAM 2:08:30 +6:50
2. LEHMANN, Hannah 2:08:36 +6:56
3. HAVILAND, Nicole DURHAM SHREDDERS 2:09:12 +7:32
4. CANERS, Charlotte 2:09:22 +7:42
5. HAVILAND, Sue DURHAM SHREDDERS 2:18:13 +16:33
6. DOWNING, Izzy 2:21:28 +19:48
7. CUBELLO, Sue F55-59 2:25:11 +23:31
8. TAYLOR-HUNTER, Jena 2:28:12 +26:33
9. WILSON, Heather F. ALEGRO RACING DIVISION 2:29:37 +27:57
10. FRANKS, Luka 2:29:42 +28:02
 
2026 Paris to Ancaster Results: https://www.parisancaster.com/results.html