Ride Shoreline 2024 - Click here to find out more!
United States >> 2024 Tour of Romandie LIVE COVERAGE

Please click here to refresh the video if play stops. For sound, please unmute on video controls.

Stage 3 - Oron to Oron - 15.51 km ITT

16:21 CET, 10:21 US EST  -  2nd time (+0.12,78) for  SHEFFIELD Magnus (INEOS Grenadiers) at finish in 20.19,43 (45.8 km/h).

15:44 CET, 09:44 US EST  -  Top 5 fastest so far:

1  MCNULTY Brandon 20.06,65  46.244
2  PRICE-PEJTERSEN Johan 20.30,66 0.24,01 45.342
3  GUERNALEC Thibault 20.55,51 0.48,86 44.444
4  CAVAGNA Rémi 21.03,98 0.57,33 44.146
5  KLUCKERS Arthur 21.16,25 1.09,60 43.722

15:17 CET, 09:17 US EST  -  Correct top 5 fastest so far:

1  MCNULTY Brandon 20.06,65  46.244
2  PRICE-PEJTERSEN Johan 20.30,66 0.24,01 45.342
3  GUERNALEC Thibault 20.55,51 0.48,86 44.444
4  KLUCKERS Arthur 21.16,25 1.09,60 43.722
5  CERNÝ Josef 21.27,30 1.20,65 43.347

15:17 CET, 09:17 US EST  -  Top 5 fastest so far:

1  MCNULTY Brandon 11.37,29  40.786
2  PRICE-PEJTERSEN Johan 11.50,13 0.12,84 40.049
3  DE BOD Stefan 12.05,52 0.28,23 39.199
4  GUERNALEC Thibault 12.07,21 0.29,92 39.108
5  HEPBURN Michael 12.23,46 0.46,17 38.254

The summit-finish sequel offers a much tougher Toblerone-like profile. Two Alpine tests will preface the final climb at Leysin. Over 10 kilometres in length and at an average gradient of 5.9%, this stage will offer a last-chance saloon for anyone to make necessary time gaps ahead of the Tour de Romandie’s conclusion the next day.

2023 Tour of Romandie Lastest News